7th November 2021 | Brisbane, QLD, Australia

The Sunday Mail Transurban Bridge to Brisbane (2021)

McNab
TEAM TIME:  03:54:22
Place
53  OF 417
10km teams
53  OF 417

McNab's Members

Pos Name Time Overall Pos Category (Pos) Gender (Pos)
1 Jayden MCCORMACK (#5572) 00:44:15 701 19-24 (63) Male  (621)
2 Tim WEBBER (#5578) 00:46:14 1074 35-39 (146) Male  (942)
3 James ELLIOT (#622) 00:46:59 1242 30-34 (189) Male  (1089)
4 Campbell SENZ (#5577) 00:48:25 1593 40-44 (174) Male  (1378)
5 Melissa HOSKING (#5568) 00:48:27 1604 25-29 (45) Female  (217)
6 Glenn HALL (#15617) 00:48:30 1620 35-39 (209) Male  (1402)
7 Chris GUNDERSEN (#623) 00:48:47 1700 40-44 (191) Male  (1466)
8 Travis PERUGINI (#5575) 00:48:52 1731 25-29 (249) Male  (1489)
9 Matthew BATES (#620) 00:49:44 1986 45-49 (154) Male  (1697)
10 Jesse MELVILLE (#5574) 00:50:23 2167 25-29 (306) Male  (1825)
11 Nash DINGLE (#5566) 00:54:27 3472 40-44 (346) Male  (2729)
12 Harley SMITH (#15623) 00:56:31 4239 19-24 (296) Male  (3204)
13 Matt HICKS (#5567) 00:59:25 5315 35-39 (548) Male  (3815)
14 Jordan KITTO (#5569) 01:04:14 6836 25-29 (726) Male  (4602)
15 Sachin LAD (#5570) 01:05:55 7335 19-24 (442) Male  (4819)
16 Kevin MAGUIRE (#5571) 01:06:35 7520 50-54 (385) Male  (4905)
17 Calum BUCHANAN (#5564) 01:08:37 8079 30-34 (803) Male  (5141)
18 Simon LARKIN (#15621) 01:09:33 8309 40-44 (618) Male  (5255)
19 Angus MCCLANACHAN (#15622) 01:16:06 9674 25-29 (896) Male  (5797)
20 Josephine SMITH (#23339) 01:36:46 12288 30-34 (730) Female  (5560)
21 Kahli CHRISTALL (#23337) 01:40:44 12668 30-34 (756) Female  (5815)
22 Chantal CARR (#23336) 01:40:45 12669 30-34 (757) Female  (5816)
23 Liz HIPWELL (#23338) 01:45:24 13156 30-34 (799) Female  (6136)
24 Andrew HOY (#15618) 01:47:16 13368 30-34 (1014) Male  (7082)
25 Ben CHANG (#621) 01:47:17 13370 25-29 (1033) Male  (7083)
26 Hamish MCDOUGALL (#5573) 02:26:12 15683 19-24 (672) Male  (7741)
Declan RICE (#5576) DNS 25-29 Male 
Andrew CORBIN (#5565) DNS 45-49 Male 
Matt JONES (#15619) DNS 19-24 Male 
Chris LANGLEY (#15620) DNS 40-44 Male 
Sarah FERRIS (#15616) DNS 35-39 Female 
Andrew WATSON (#15625) DNS 30-34 Male 
Jayden STEWART (#15624) DNS 25-29 Male