Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#13) Ruth COSTELLO to My Rivals
Wiil FARTHING (#5161)
School: All Saints Liverpool/Casula
Finished
GUN TIME:
00:16:33.6
Place
37
OF
93
Conference 4
6
OF
18
Run 00:16:33.6 4.0km
Location | Split | Race Time | Pos | Conference 4 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:00:53.9 | 60 | 9 | 09:51:27 |
CP2 | 00:08:00.5 | 00:08:54.4 | 50 | 7 | 09:59:28 |
CP3 | 00:05:36.5 | 00:14:31.0 | 35 | 6 | 10:05:04 |
CP4 | 00:01:23.0 | 00:15:54.1 | 35 | 6 | 10:06:27 |
FINISH | 00:00:39.4 | 00:16:33.6 | 37 | 6 | 10:07:07 |
Social Share