Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#722) Michelle Skeen to My Rivals
Cassandra PEIRIS (#4165)
School: St Ursula's College Kingsgrove
Finished
GUN TIME:
00:27:14.1
Place
80
OF
90
Conference 3
21
OF
23
Run 00:27:14.1
Location | Split | Race Time | Pos | Conference 3 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:01:05.8 | 75 | 22 | 11:15:07 |
CP2 | 00:12:52.9 | 00:13:58.7 | 79 | 22 | 11:28:00 |
CP3 | 00:10:26.7 | 00:24:25.5 | 82 | 22 | 11:38:26 |
CP4 | 00:02:12.5 | 00:26:38.1 | - | - | 11:40:39 |
FINISH | 00:00:36.0 | 00:27:14.1 | 80 | 21 | 11:41:15 |
Social Share