Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#657) Adam SHEEHAN to My Rivals
Sienna PIRINA (#4102)
School: ST VINCENTS ASHFIELD
Finished
GUN TIME:
00:22:25.7
Place
48
OF
90
Conference 2
13
OF
28
Run 00:22:25.7
Location | Split | Race Time | Pos | Conference 2 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:00:59.7 | 50 | 13 | 11:15:00 |
CP2 | 00:10:35.8 | 00:11:35.6 | 52 | 13 | 11:25:36 |
CP3 | 00:08:09.4 | 00:19:45.1 | 50 | 13 | 11:33:46 |
CP4 | 00:01:51.4 | 00:21:36.5 | - | - | 11:35:37 |
FINISH | 00:00:49.1 | 00:22:25.7 | 48 | 13 | 11:36:26 |
Social Share