Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#1711) Louise FAULKS to My Rivals
Sophie ROY (#4041)
School: St Clares Waverley
Finished
GUN TIME:
00:20:30.7
Place
34
OF
90
Conference 1
10
OF
14
Run 00:20:30.7
Location | Split | Race Time | Pos | Conference 1 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:00:54.8 | 31 | 7 | 11:14:56 |
CP2 | 00:09:35.6 | 00:10:30.4 | 30 | 9 | 11:24:31 |
CP3 | 00:07:26.0 | 00:17:56.5 | 31 | 10 | 11:31:57 |
CP4 | 00:01:49.1 | 00:19:45.6 | - | - | 11:33:46 |
FINISH | 00:00:45.0 | 00:20:30.7 | 34 | 10 | 11:34:31 |
Social Share