Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#211) Claire BLEWETT to My Rivals
Ziani VIOLA (#7060)
School: Marist Sisters' College Woolwich
Finished
GUN TIME:
00:24:02.2
Place
24
OF
36
Conference 2
15
OF
19
Run 00:24:02.2
Location | Split | Race Time | Pos | Conference 2 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:01:00.0 | 18 | 11 | 10:45:41 |
CP1 | 00:11:24.9 | 00:12:24.9 | 23 | 14 | 10:57:06 |
CP3 | 00:09:01.1 | 00:21:26.0 | 23 | 14 | 11:06:07 |
CP4 | 00:01:47.2 | 00:23:13.3 | 23 | 14 | 11:07:54 |
FINISH | 00:00:48.9 | 00:24:02.2 | 24 | 15 | 11:08:43 |
Social Share