Sydney Catholic Schools Cross Country - Secondary (2024)
Successfully added (#971) Noah SPRY to My Rivals
Amy LINSSEN (#7057)
School: Marist Sisters' College Woolwich
Finished
GUN TIME:
00:20:51.7
Place
17
OF
36
Conference 2
10
OF
19
Run 00:20:51.7
Location | Split | Race Time | Pos | Conference 2 | TOD |
---|---|---|---|---|---|
CP1 | 00:00:00.0 | 00:01:00.0 | 19 | 12 | 10:45:41 |
CP1 | 00:09:49.2 | 00:10:49.3 | 16 | 9 | 10:55:30 |
CP3 | 00:07:27.0 | 00:18:16.3 | 16 | 9 | 11:02:57 |
CP4 | 00:01:50.4 | 00:20:06.8 | 16 | 9 | 11:04:48 |
FINISH | 00:00:44.9 | 00:20:51.7 | 17 | 10 | 11:05:33 |
Social Share