Sydney Catholic Schools Cross Country - Secondary (2022)
Successfully added (#592) Benjamin CASE to My Rivals
Lukas SERAFIN (#2664)
School: Trinity Catholic College Auburn/Regents Park
Finished
GUN TIME:
00:25:34.3
Place
22
Run 00:25:34.3 6.0km
Location | Split | Race Time |
---|---|---|
START | 00:00:00.0 | 00:00:00.0 |
CP1 | 00:01:48.1 | 00:01:48.1 |
CP1 | 00:03:31.7 | 00:05:19.9 |
CP3 | 00:04:10.8 | 00:09:30.7 |
CP4 | 00:03:16.3 | 00:12:47.1 |
CP5 | 00:04:20.3 | 00:17:07.5 |
CP6 | 00:04:56.9 | 00:22:04.4 |
FINISH | 00:03:29.9 | 00:25:34.3 |
Social Share