Coastrek Sunshine Coast (2023)
FKG Baringa SSC Team
TEAM
TIME:
05:54:38
Place
OF 258
CT
34
OF 258
Run 05:54:38 29.5km
Location | Split | Race Time | TOD |
---|---|---|---|
Mudjimba | 00:00:00 | 00:00:00 | 10:00:04 |
Coolum Beach | 01:55:36 | 01:55:36 | 11:55:41 |
Peregian | 01:00:29 | 02:56:00 | 12:56:05 |
SunShine Beach | 02:03:50 | 04:59:50 | 14:59:55 |
Noosa | 00:55:00 | 05:54:38 | 15:54:42 |
FKG Baringa SSC Team's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Natalie SCOTT (#3254-4) | 05:54:37 | 140 | Open (123) | Female (123) |
2 | Chris JEFFRIES (#3254-1) | 05:54:38 | 141 | Open (18) | Male (18) |
3 | Ariane GADSDEN (#3254-3) | 05:54:38 | 142 | Open (124) | Female (124) |
Jordy DENNIEN (#3254-2) | DNS | Open | Male |
Social Share