Southern Cross CX 2024 - Round 3 (2024)
MIKE CLARKE (#268)
Finished
GUN TIME:
00:42:30
Place
36
OF
53
Male
32
OF
45
Single Speed
5
OF
5
Laps
9
Fastest
00:04:28
Average
00:04:43
Slowest
00:05:37
Run
Location | Split | Run Time | Race Time | Pos | Male | Single Speed | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap 1 | 00:05:37 | 00:05:37 | 00:05:37 | 42 | 38 | 5 | - / - | 10:31:57 |
Lap 2 | 00:04:38 | 00:04:38 | 00:10:15 | 38 | 35 | 5 | - / - | 10:36:35 |
Lap 3 | 00:04:33 | 00:04:33 | 00:14:48 | 39 | 35 | 5 | - / - | 10:41:08 |
Lap 4 | 00:04:37 | 00:04:37 | 00:19:26 | 36 | 32 | 5 | - / - | 10:45:46 |
Lap 5 | 00:04:32 | 00:04:32 | 00:23:59 | 32 | 31 | 5 | - / - | 10:50:19 |
Lap 6 | 00:04:28 | 00:04:28 | 00:28:27 | 29 | 29 | 5 | - / - | 10:54:47 |
Lap 7 | 00:04:32 | 00:04:32 | 00:33:00 | 33 | 30 | 5 | - / - | 10:59:20 |
Lap 8 | 00:04:37 | 00:04:37 | 00:37:38 | 37 | 33 | 5 | - / - | 11:03:58 |
Lap 9 | 00:04:51 | 00:04:51 | 00:42:30 | 36 | 32 | 5 | - / - | 11:08:50 |
Social Share