Runaway Noosa Marathon (2023)
Chris RUSSELL-GIBSON (#2138)
Finished
GUN TIME:
01:17:24
Place
25
OF
2439
Male
25
OF
1171
40-44
2
OF
146
NET TIME:
01:17:22
Place
27
OF
2439
Male
27
OF
1171
40-44
3
OF
146
Run 01:17:24 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:01 | 9 | 8 | 2 | - / - | 06:30:03 |
3.1km | 00:11:23 | 00:11:24 | 20 | 20 | 3 | 16.29 / 03:40 | 06:41:26 |
5.2km | 00:06:57 | 00:18:22 | 20 | 20 | 3 | 16.97 / 03:32 | 06:48:23 |
7.6km | 00:08:07 | 00:26:30 | 20 | 20 | 3 | 17.2 / 03:29 | 06:56:31 |
10.8km | 00:10:55 | 00:37:25 | 17 | 17 | 1 | 17.31 / 03:27 | 07:07:27 |
13.6km | 00:12:05 | 00:49:30 | 21 | 21 | 1 | 16.47 / 03:38 | 07:19:32 |
15.8km | 00:07:17 | 00:56:48 | 22 | 22 | 1 | 16.68 / 03:35 | 07:26:49 |
18.3km | 00:08:30 | 01:05:18 | 21 | 21 | 1 | 16.81 / 03:34 | 07:35:20 |
Finish | 00:12:05 | 01:17:24 | 25 | 25 | 2 | 16.35 / 03:40 | 07:47:25 |
Social Share