Revolve 24 - Australia (2022)
David FRATIN (#406-3)
Laps
41
Fastest
00:07:07
Average
00:32:52
Slowest
03:22:48
Cycle
Location | Split | Race Time | Pos | Male | 24 Hour | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 83 | 62 | 40 | - / - | 12:01:04 |
Lap 1 | 0:07:07 | 0:07:07 | 3 | 2 | 2 | 41.67 / 01:26 | 12:08:11 |
Lap 2 | 0:07:16 | 0:14:24 | 11 | 10 | 8 | 40.79 / 01:28 | 12:15:28 |
Lap 3 | 0:07:18 | 0:21:42 | 1 | 1 | 1 | 40.67 / 01:28 | 12:22:46 |
Lap 4 | 0:07:24 | 0:29:07 | 12 | 11 | 9 | 40.07 / 01:29 | 12:30:11 |
Lap 5 | 0:07:40 | 0:36:47 | 12 | 11 | 9 | 38.68 / 01:33 | 12:37:51 |
Lap 6 | 2:07:22 | 2:44:10 | 86 | 78 | 38 | 2.33 / 25:44 | 14:45:14 |
Lap 7 | 0:08:08 | 2:52:19 | 80 | 72 | 38 | 36.48 / 01:38 | 14:53:23 |
Lap 8 | 0:08:25 | 3:00:44 | 73 | 66 | 35 | 35.26 / 01:42 | 15:01:48 |
Lap 9 | 0:07:37 | 3:08:21 | 70 | 63 | 34 | 38.97 / 01:32 | 15:09:25 |
Lap 10 | 0:08:17 | 3:16:38 | 66 | 59 | 32 | 35.84 / 01:40 | 15:17:42 |
Lap 11 | 2:21:00 | 5:37:39 | 95 | 83 | 44 | 2.1 / 28:29 | 17:38:43 |
Lap 12 | 0:08:24 | 5:46:04 | 93 | 81 | 43 | 35.32 / 01:41 | 17:47:08 |
Lap 13 | 0:07:55 | 5:53:59 | 89 | 77 | 41 | 37.49 / 01:36 | 17:55:03 |
Lap 14 | 0:08:26 | 6:02:25 | 84 | 72 | 38 | 35.19 / 01:42 | 18:03:29 |
Lap 15 | 0:08:53 | 6:11:19 | 80 | 69 | 36 | 33.38 / 01:47 | 18:12:23 |
Lap 16 | 2:25:12 | 8:36:31 | 83 | 71 | 35 | 2.04 / 29:20 | 20:37:35 |
Lap 17 | 0:08:28 | 8:44:59 | 82 | 70 | 35 | 35.07 / 01:42 | 20:46:03 |
Lap 18 | 0:08:37 | 8:53:37 | 80 | 68 | 35 | 34.45 / 01:44 | 20:54:41 |
Lap 19 | 0:08:43 | 9:02:20 | 78 | 67 | 34 | 34.06 / 01:45 | 21:03:24 |
Lap 20 | 0:08:42 | 9:11:02 | 75 | 65 | 34 | 34.12 / 01:45 | 21:12:06 |
Lap 21 | 2:36:30 | 11:47:33 | 85 | 74 | 42 | 1.89 / 31:37 | 23:48:37 |
Lap 22 | 0:07:45 | 11:55:18 | 80 | 70 | 39 | 38.24 / 01:34 | 23:56:22 |
Lap 23 | 0:07:55 | 12:03:14 | 75 | 67 | 38 | 37.46 / 01:36 | 00:04:18 |
Lap 24 | 0:08:16 | 12:11:31 | 73 | 65 | 38 | 35.85 / 01:40 | 00:12:35 |
Lap 25 | 0:08:15 | 12:19:47 | 71 | 63 | 37 | 35.96 / 01:40 | 00:20:51 |
Lap 26 | 0:08:16 | 12:28:03 | 66 | 59 | 35 | 35.87 / 01:40 | 00:29:07 |
Lap 27 | 0:08:18 | 12:36:21 | 66 | 59 | 35 | 35.76 / 01:40 | 00:37:25 |
Lap 28 | 3:16:34 | 15:52:56 | 68 | 60 | 38 | 1.51 / 39:42 | 03:54:00 |
Lap 29 | 0:08:18 | 16:01:14 | 65 | 57 | 37 | 35.74 / 01:40 | 04:02:18 |
Lap 30 | 0:08:32 | 16:09:47 | 62 | 54 | 35 | 34.74 / 01:43 | 04:10:51 |
Lap 31 | 0:08:39 | 16:18:27 | 59 | 51 | 34 | 34.29 / 01:44 | 04:19:31 |
Lap 32 | 0:08:38 | 16:27:05 | 54 | 47 | 33 | 34.39 / 01:44 | 04:28:09 |
Lap 33 | 0:08:34 | 16:35:39 | 54 | 47 | 33 | 34.66 / 01:43 | 04:36:43 |
Lap 34 | 0:08:32 | 16:44:12 | 52 | 45 | 33 | 34.73 / 01:43 | 04:45:16 |
Lap 35 | 0:08:22 | 16:52:35 | 51 | 44 | 33 | 35.43 / 01:41 | 04:53:39 |
Lap 36 | 3:22:48 | 20:15:23 | 56 | 49 | 39 | 1.46 / 40:58 | 08:16:27 |
Lap 37 | 0:08:49 | 20:24:13 | 54 | 47 | 37 | 33.62 / 01:47 | 08:25:17 |
Lap 38 | 0:08:45 | 20:32:58 | 51 | 44 | 35 | 33.92 / 01:46 | 08:34:02 |
Lap 39 | 1:36:48 | 22:09:47 | 53 | 46 | 38 | 3.06 / 19:33 | 10:10:51 |
Lap 40 | 0:09:01 | 22:18:48 | 53 | 46 | 38 | 32.91 / 01:49 | 10:19:52 |
Lap 41 | 0:08:57 | 22:27:46 | 52 | 45 | 37 | 33.15 / 01:48 | 10:28:50 |
Social Share