Revolve 24 - Australia (2022)
Megan DOWN (#404-4)
Laps
33
Fastest
00:09:24
Average
00:43:30
Slowest
05:18:45
Cycle
Location | Split | Race Time | Pos | Female | 24 Hour | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 76 | 17 | 14 | - / - | 12:01:04 |
Lap 1 | 3:06:29 | 3:06:29 | 131 | 28 | 24 | 1.59 / 37:40 | 15:07:33 |
Lap 2 | 0:09:34 | 3:16:04 | 131 | 28 | 24 | 31 / 01:56 | 15:17:08 |
Lap 3 | 0:09:42 | 3:25:46 | 131 | 28 | 24 | 30.59 / 01:57 | 15:26:50 |
Lap 4 | 0:09:58 | 3:35:44 | 121 | 26 | 22 | 29.78 / 02:00 | 15:36:48 |
Lap 5 | 0:10:02 | 3:45:46 | 120 | 26 | 21 | 29.59 / 02:01 | 15:46:50 |
Lap 6 | 0:09:24 | 3:55:11 | 114 | 22 | 17 | 31.59 / 01:53 | 15:56:15 |
Lap 7 | 2:48:36 | 6:43:47 | 132 | 28 | 23 | 1.76 / 34:03 | 18:44:51 |
Lap 8 | 0:10:56 | 6:54:44 | 129 | 28 | 23 | 27.13 / 02:12 | 18:55:48 |
Lap 9 | 0:10:51 | 7:05:36 | 126 | 28 | 23 | 27.33 / 02:11 | 19:06:40 |
Lap 10 | 0:12:44 | 7:18:21 | 123 | 27 | 22 | 23.3 / 02:34 | 19:19:25 |
Lap 11 | 0:12:05 | 7:30:27 | 117 | 22 | 17 | 24.55 / 02:26 | 19:31:31 |
Lap 12 | 0:10:47 | 7:41:15 | 114 | 22 | 17 | 27.5 / 02:10 | 19:42:19 |
Lap 13 | 0:11:13 | 7:52:29 | 104 | 20 | 15 | 26.43 / 02:16 | 19:53:33 |
Lap 14 | 5:18:45 | 13:11:15 | 128 | 28 | 23 | 0.93 / 04:23 | 01:12:19 |
Lap 15 | 0:11:26 | 13:22:41 | 124 | 26 | 21 | 25.97 / 02:18 | 01:23:45 |
Lap 16 | 0:17:25 | 13:40:07 | 123 | 26 | 21 | 17.03 / 03:31 | 01:41:11 |
Lap 17 | 0:10:48 | 13:50:56 | 121 | 25 | 20 | 27.46 / 02:11 | 01:52:00 |
Lap 18 | 0:11:06 | 14:02:02 | 116 | 24 | 19 | 26.73 / 02:14 | 02:03:06 |
Lap 19 | 0:13:15 | 14:15:18 | 112 | 25 | 20 | 22.4 / 02:40 | 02:16:22 |
Lap 20 | 0:11:05 | 14:26:23 | 111 | 25 | 20 | 26.77 / 02:14 | 02:27:27 |
Lap 21 | 0:11:39 | 14:38:03 | 101 | 20 | 18 | 25.46 / 02:21 | 02:39:07 |
Lap 22 | 0:11:33 | 14:49:37 | 94 | 16 | 14 | 25.68 / 02:20 | 02:50:41 |
Lap 23 | 0:11:56 | 15:01:33 | 87 | 13 | 12 | 24.86 / 02:24 | 03:02:37 |
Lap 24 | 4:12:06 | 19:13:40 | 103 | 21 | 20 | 1.17 / 50:55 | 07:14:44 |
Lap 25 | 0:10:24 | 19:24:05 | 99 | 20 | 19 | 28.51 / 02:06 | 07:25:09 |
Lap 26 | 0:09:57 | 19:34:02 | 96 | 20 | 19 | 29.84 / 02:00 | 07:35:06 |
Lap 27 | 0:09:36 | 19:43:39 | 94 | 20 | 19 | 30.9 / 01:56 | 07:44:43 |
Lap 28 | 0:09:52 | 19:53:32 | 91 | 19 | 18 | 30.05 / 01:59 | 07:54:36 |
Lap 29 | 3:12:45 | 23:06:18 | 98 | 22 | 21 | 1.54 / 38:56 | 11:07:22 |
Lap 30 | 0:10:27 | 23:16:46 | 97 | 22 | 21 | 28.37 / 02:06 | 11:17:50 |
Lap 31 | 0:11:02 | 23:27:48 | 95 | 22 | 21 | 26.89 / 02:13 | 11:28:52 |
Lap 32 | 0:14:40 | 23:42:29 | 87 | 20 | 19 | 20.22 / 02:57 | 11:43:33 |
Lap 33 | 0:13:10 | 23:55:39 | 83 | 18 | 17 | 22.54 / 02:39 | 11:56:43 |
Social Share