Revolve 24 - Australia (2022)
Adam CLARK (#715)
Laps
37
Distance
183.15
Fastest
00:07:51
Average
00:09:38
Slowest
00:16:55
Cycle
Location | Split | Race Time | Team Member | Pos | Male | Solo | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 17 | 10 | 10 | - / - | 12:01:04 | |
Lap 1 | 0:07:51 | 0:07:51 | 10 | 7 | 7 | 37.83 / 01:35 | 12:08:55 | |
Lap 2 | 0:08:34 | 0:16:25 | 10 | 7 | 7 | 34.61 / 01:44 | 12:17:29 | |
Lap 3 | 0:08:19 | 0:24:45 | 11 | 8 | 8 | 35.68 / 01:40 | 12:25:49 | |
Lap 4 | 0:08:36 | 0:33:21 | 11 | 8 | 8 | 34.52 / 01:44 | 12:34:25 | |
Lap 5 | 0:10:03 | 0:43:25 | 11 | 8 | 8 | 29.5 / 02:02 | 12:44:29 | |
Lap 6 | 0:08:46 | 0:52:11 | 11 | 8 | 8 | 33.87 / 01:46 | 12:53:15 | |
Lap 7 | 0:09:48 | 1:01:59 | 11 | 8 | 8 | 30.29 / 01:58 | 13:03:03 | |
Lap 8 | 0:10:01 | 1:12:01 | 11 | 8 | 8 | 29.62 / 02:01 | 13:13:05 | |
Lap 9 | 0:09:21 | 1:21:23 | 10 | 7 | 7 | 31.71 / 01:53 | 13:22:27 | |
Lap 10 | 0:10:43 | 1:32:06 | 10 | 7 | 7 | 27.7 / 02:09 | 13:33:10 | |
Lap 11 | 0:16:55 | 1:49:01 | 14 | 9 | 9 | 17.55 / 03:25 | 13:50:05 | |
Lap 12 | 0:08:36 | 1:57:37 | 12 | 7 | 7 | 34.51 / 01:44 | 13:58:41 | |
Lap 13 | 0:08:53 | 2:06:30 | 11 | 6 | 6 | 33.41 / 01:47 | 14:07:34 | |
Lap 14 | 0:08:45 | 2:15:16 | 12 | 7 | 7 | 33.91 / 01:46 | 14:16:20 | |
Lap 15 | 0:09:01 | 2:24:18 | 11 | 6 | 6 | 32.88 / 01:49 | 14:25:22 | |
Lap 16 | 0:09:21 | 2:33:40 | 11 | 6 | 6 | 31.71 / 01:53 | 14:34:44 | |
Lap 17 | 0:09:27 | 2:43:07 | 11 | 6 | 6 | 31.38 / 01:54 | 14:44:11 | |
Lap 18 | 0:09:06 | 2:52:14 | 9 | 6 | 6 | 32.61 / 01:50 | 14:53:18 | |
Lap 19 | 0:08:36 | 3:00:50 | 9 | 6 | 6 | 34.51 / 01:44 | 15:01:54 | |
Lap 20 | 0:13:52 | 3:14:42 | 11 | 6 | 6 | 21.41 / 02:48 | 15:15:46 | |
Lap 21 | 0:09:24 | 3:24:07 | 10 | 5 | 5 | 31.54 / 01:54 | 15:25:11 | |
Lap 22 | 0:09:35 | 3:33:42 | 9 | 4 | 4 | 30.97 / 01:56 | 15:34:46 | |
Lap 23 | 0:09:27 | 3:43:09 | 7 | 4 | 4 | 31.41 / 01:54 | 15:44:13 | |
Lap 24 | 0:09:48 | 3:52:58 | 7 | 4 | 4 | 30.26 / 01:58 | 15:54:02 | |
Lap 25 | 0:09:47 | 4:02:46 | 7 | 4 | 4 | 30.31 / 01:58 | 16:03:50 | |
Lap 26 | 0:13:03 | 4:15:49 | 9 | 4 | 4 | 22.75 / 02:38 | 16:16:53 | |
Lap 27 | 0:09:03 | 4:24:53 | 8 | 4 | 4 | 32.78 / 01:49 | 16:25:57 | |
Lap 28 | 0:09:04 | 4:33:57 | 8 | 4 | 4 | 32.71 / 01:50 | 16:35:01 | |
Lap 29 | 0:09:12 | 4:43:10 | 8 | 4 | 4 | 32.23 / 01:51 | 16:44:14 | |
Lap 30 | 0:09:17 | 4:52:27 | 7 | 3 | 3 | 31.99 / 01:52 | 16:53:31 | |
Lap 31 | 0:09:36 | 5:02:03 | 7 | 3 | 3 | 30.92 / 01:56 | 17:03:07 | |
Lap 32 | 0:12:18 | 5:14:22 | 7 | 3 | 3 | 24.13 / 02:29 | 17:15:26 | |
Lap 33 | 0:08:44 | 5:23:06 | 7 | 3 | 3 | 33.99 / 01:45 | 17:24:10 | |
Lap 34 | 0:08:27 | 5:31:33 | 6 | 3 | 3 | 35.12 / 01:42 | 17:32:37 | |
Lap 35 | 0:08:19 | 5:39:53 | 6 | 3 | 3 | 35.65 / 01:40 | 17:40:57 | |
Lap 36 | 0:08:26 | 5:48:19 | 6 | 3 | 3 | 35.2 / 01:42 | 17:49:23 | |
Lap 37 | 0:08:42 | 5:57:02 | 6 | 3 | 3 | 34.09 / 01:45 | 17:58:06 |
Social Share