8th August 2019 | Cairns, QLD, Australia

Reef to Reef MTB (2019)

Triple R 36km: MMaster

Pos Name Gun Time Overall Pos Gender (Pos)
51 Shane Dempster (#190) 02:02:54 178 Male  (169)
52 Frank Munoz (#306) 02:02:54 179 Male  (170)
53 Paul Kovacevic (#200) 02:03:06 180 Male  (171)
54 Chris Winder (#307) 02:03:16 181 Male  (172)
55 Todd Mitchell (#420) 02:03:37 185 Male  (175)
56 Andy Gray (#194) 02:05:53 189 Male  (179)
57 Simon Mauro (#364) 02:07:00 196 Male  (185)
58 Sandro Cossa (#197) 02:07:24 202 Male  (190)
59 Rob Williamson (#473) 02:07:58 210 Male  (196)
60 John Snell (#365) 02:08:36 212 Male  (197)
61 Leslie Canfield (#207) 02:09:25 216 Male  (200)
62 Nicholas Ross (#475) 02:09:57 218 Male  (202)
63 Michael Donnelly (#476) 02:09:57 219 Male  (203)
64 Brad Shannon (#360) 02:11:35 232 Male  (211)
65 Joel Bugden (#182) 02:13:24 233 Male  (212)
66 Joshua Mead (#175) 02:14:23 242 Male  (217)
67 Mark Hall (#302) 02:14:43 246 Male  (221)
68 Fergal Eastwood (#500) 02:15:32 248 Male  (223)
69 Rob Marks (#418) 02:18:00 258 Male  (229)
70 Trent Gleeson (#410) 02:18:01 260 Male  (231)
71 Lachlan Worsley (#361) 02:19:33 274 Male  (238)
72 Rob Hosking (#303) 02:23:10 286 Male  (248)
73 Gausa Arnold (#398) 02:25:37 290 Male  (252)
74 Nathan Plant (#426) 02:28:22 299 Male  (260)
75 Nick Callesen (#294) 02:29:57 303 Male  (262)
76 Craig Gillies (#177) 02:40:39 312 Male  (266)
77 Christian Lachemeier (#289) 02:46:03 313 Male  (267)
78 Anthony Clem (#297) 02:47:56 317 Male  (270)
DNF Jan Du Bruyn (#363) DNF Male 
NYS Barney Littlewood (#178) NYS Male 
NYS Aaron Sunner (#184) NYS Male 
NYS John Goncalves (#198) NYS Male 
NYS Dean Barton (#195) NYS Male 
NYS Ross Mackenzie (#202) NYS Male 
NYS Simon Mills (#203) NYS Male 
NYS Will Kent (#208) NYS Male 
NYS Rod Armstrong (#382) NYS Male 
NYS Leigh Sykes (#385) NYS Male 
NYS Brent Cerutti (#356) NYS Male 
NYS Adam Nicholson (#359) NYS Male