Air New Zealand Queenstown International Marathon (2019)
NATALIE HOGG (#254)
Finished
NET TIME:
04:55:06
Place
1414
OF
2262
Female
530
OF
1053
Runner 30-39
156
OF
294
Run 04:55:05 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:28:47 | 00:28:47 | 00:28:47 | 2094 | 926 | 267 | 8.33 / 07:11 | 00:34:34 |
Run 10KM | 00:37:38 | 01:06:26 | 01:06:26 | 1929 | 808 | 228 | 9.03 / 06:38 | 21:52:13 |
Run 15KM | 00:31:17 | 01:37:44 | 01:37:44 | 1865 | 760 | 223 | 9.2 / 06:30 | 18:56:52 |
Run 21.1KM | 00:45:49 | 02:23:34 | 02:23:34 | 1739 | 681 | 200 | 8.81 / 06:48 | 17:56:02 |
Run 26KM | 00:39:13 | 03:02:49 | 03:02:49 | 1695 | 659 | 202 | 8.53 / 07:01 | 18:55:16 |
Run 32KM | 00:36:41 | 03:39:31 | 03:39:31 | 1590 | 611 | 182 | 8.74 / 06:51 | 03:11:59 |
Run 37KM | 00:38:37 | 04:18:10 | 04:18:10 | 1524 | 581 | 173 | 8.59 / 06:58 | 03:13:57 |
Run 42.2KM | 00:36:53 | 04:55:05 | 04:55:05 | 1502 | 579 | 170 | 8.58 / 06:59 | 07:34:12 |
NATALIE HOGG's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #254 | 1502 | 170 | 579 | 05:15:37 |
Social Share