Air New Zealand Queenstown International Marathon (2019)
PHIL ANDERSON (#2530)
Finished
NET TIME:
03:58:31
Place
506
OF
2262
Male
399
OF
1209
Runner 50-59
40
OF
185
Run 03:58:30 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:22:25 | 00:22:25 | 00:22:25 | 306 | 253 | 28 | 10.69 / 05:36 | 15:24:53 |
Run 10KM | 00:29:14 | 00:51:40 | 00:51:40 | 329 | 277 | 28 | 11.6 / 05:10 | 21:27:28 |
Run 15KM | 00:23:53 | 01:15:35 | 01:15:35 | 346 | 298 | 28 | 11.9 / 05:02 | 02:01:22 |
Run 21.1KM | 00:34:54 | 01:50:30 | 01:50:30 | 342 | 299 | 28 | 11.45 / 05:14 | 00:52:57 |
Run 26KM | 00:29:42 | 02:20:13 | 02:20:13 | 344 | 296 | 28 | 11.12 / 05:23 | 07:26:01 |
Run 32KM | 00:31:57 | 02:52:12 | 02:52:12 | 368 | 313 | 30 | 11.14 / 05:22 | 14:18:00 |
Run 37KM | 00:33:38 | 03:25:52 | 03:25:52 | 385 | 321 | 30 | 10.78 / 05:33 | 16:54:59 |
Run 42.2KM | 00:32:37 | 03:58:30 | 03:58:30 | 415 | 340 | 35 | 10.61 / 05:39 | 03:44:17 |
PHIL ANDERSON's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #2530 | 415 | 35 | 340 | 03:59:02 |
Social Share