Air New Zealand Queenstown International Marathon (2019)
NIKKI ELLIOTT (#228)
Finished
NET TIME:
05:12:50
Place
1638
OF
2262
Female
655
OF
1053
Runner 30-39
195
OF
294
Run 05:12:49 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:26:52 | 00:26:52 | 00:26:52 | 1373 | 487 | 146 | 8.92 / 06:43 | 06:31:30 |
Run 10KM | 00:37:14 | 01:04:08 | 01:04:08 | 1486 | 533 | 160 | 9.35 / 06:24 | 00:42:05 |
Run 15KM | 00:31:52 | 01:36:02 | 01:36:02 | 1568 | 576 | 171 | 9.37 / 06:24 | 17:00:39 |
Run 21.1KM | 00:51:07 | 02:27:11 | 02:27:11 | 1656 | 634 | 192 | 8.6 / 06:58 | 01:11:48 |
Run 26KM | 00:41:28 | 03:08:40 | 03:08:40 | 1663 | 643 | 197 | 8.26 / 07:15 | 23:59:57 |
Run 32KM | 00:43:36 | 03:52:17 | 03:52:17 | 1670 | 649 | 198 | 8.26 / 07:15 | 15:10:14 |
Run 37KM | 00:42:47 | 04:35:06 | 04:35:06 | 1643 | 649 | 198 | 8.06 / 07:26 | 20:06:23 |
Run 42.2KM | 00:37:42 | 05:12:49 | 05:12:49 | 1614 | 637 | 191 | 8.09 / 07:24 | 01:40:46 |
NIKKI ELLIOTT's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #228 | 1614 | 191 | 637 | 05:25:31 |
Social Share