Air New Zealand Queenstown International Marathon (2019)
MAXIME MOFFROID (#2050)
Finished
NET TIME:
03:48:37
Place
348
OF
2262
Male
286
OF
1209
Runner 20-29
100
OF
320
Run 03:48:36 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:22:24 | 00:22:24 | 00:22:24 | 489 | 398 | 124 | 10.71 / 05:36 | 23:15:23 |
Run 10KM | 00:30:19 | 00:52:44 | 00:52:44 | 504 | 412 | 135 | 11.37 / 05:16 | 06:19:03 |
Run 15KM | 00:24:47 | 01:17:33 | 01:17:33 | 506 | 415 | 137 | 11.6 / 05:10 | 01:47:12 |
Run 21.1KM | 00:36:04 | 01:53:38 | 01:53:38 | 479 | 395 | 132 | 11.14 / 05:23 | 20:59:57 |
Run 26KM | 00:29:24 | 02:23:04 | 02:23:04 | 453 | 376 | 129 | 10.9 / 05:30 | 09:22:43 |
Run 32KM | 00:28:41 | 02:51:47 | 02:51:47 | 406 | 339 | 117 | 11.17 / 05:22 | 08:01:26 |
Run 37KM | 00:28:22 | 03:20:10 | 03:20:10 | 363 | 307 | 105 | 11.08 / 05:24 | 17:26:30 |
Run 42.2KM | 00:28:24 | 03:48:36 | 03:48:36 | 352 | 292 | 100 | 11.07 / 05:25 | 03:28:15 |
MAXIME MOFFROID's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #2050 | 352 | 100 | 292 | 03:53:00 |
Social Share