Air New Zealand Queenstown International Marathon (2019)
JANET DEVINE (#1700)
Finished
NET TIME:
04:45:41
Place
1277
OF
2262
Female
455
OF
1053
Runner 50-59
52
OF
155
Run 04:45:40 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:26:59 | 00:26:59 | 00:26:59 | 1422 | 516 | 58 | 8.89 / 06:44 | 06:38:41 |
Run 10KM | 00:37:07 | 01:04:08 | 01:04:08 | 1508 | 548 | 59 | 9.35 / 06:24 | 18:29:10 |
Run 15KM | 00:30:52 | 01:35:01 | 01:35:01 | 1531 | 555 | 61 | 9.47 / 06:20 | 09:06:43 |
Run 21.1KM | 00:43:22 | 02:18:25 | 02:18:25 | 1468 | 512 | 57 | 9.14 / 06:33 | 15:23:26 |
Run 26KM | 00:36:47 | 02:55:13 | 02:55:13 | 1418 | 493 | 52 | 8.9 / 06:44 | 20:46:55 |
Run 32KM | 00:39:20 | 03:34:34 | 03:34:34 | 1388 | 492 | 53 | 8.94 / 06:42 | 18:49:36 |
Run 37KM | 00:35:53 | 04:10:29 | 04:10:29 | 1308 | 456 | 50 | 8.86 / 06:46 | 01:35:30 |
Run 42.2KM | 00:35:10 | 04:45:40 | 04:45:40 | 1281 | 452 | 54 | 8.86 / 06:46 | 23:04:02 |
JANET DEVINE's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #1700 | 1281 | 54 | 452 | 04:58:47 |
Social Share