Air New Zealand Queenstown International Marathon (2019)
KATRYNA DOUGLAS (#1324)
Finished
NET TIME:
05:13:08
Place
1646
OF
2262
Female
659
OF
1053
Runner 30-39
198
OF
294
Run 05:13:07 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:25:49 | 00:25:49 | 00:25:49 | 1268 | 429 | 129 | 9.29 / 06:27 | 22:50:31 |
Run 15KM | 01:48:47 | 01:36:01 | 01:36:01 | 1573 | 580 | 172 | 9.37 / 06:24 | 14:34:03 |
Run 21.1KM | 00:49:07 | 02:25:10 | 02:25:10 | 1627 | 614 | 186 | 8.72 / 06:52 | 10:46:32 |
Run 26KM | 00:42:17 | 03:07:28 | 03:07:28 | 1644 | 631 | 190 | 8.32 / 07:12 | 06:08:50 |
Run 32KM | 00:43:12 | 03:50:41 | 03:50:41 | 1645 | 634 | 193 | 8.32 / 07:12 | 10:35:24 |
Run 37KM | 00:42:28 | 04:33:11 | 04:33:11 | 1618 | 635 | 191 | 8.12 / 07:23 | 16:41:13 |
Run 42.2KM | 00:39:55 | 05:13:07 | 05:13:07 | 1619 | 640 | 193 | 8.08 / 07:25 | 11:31:10 |
KATRYNA DOUGLAS's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #1324 | 1619 | 193 | 640 | 05:25:55 |
Social Share