Powerman Malaysia (2024)
WOI KEONG YAP (#C-985)
Finished
GUN TIME:
05:02:59
Place
716
OF
857
Male
645
OF
775
50+
72
OF
93
NET TIME:
05:02:03
Run 01:01:43 10.0km
Location | Split | Race Time | Pos | Male | 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:18:54 | 00:18:54 | 588 | 529 | 59 | 9.52 / 06:18 | 06:39:05 |
Run1 - 8KM | 00:31:29 | 00:50:23 | 520 | 469 | 53 | 9.52 / 06:17 | 07:10:34 |
Run | 00:11:19 | 01:01:43 | 525 | 475 | 53 | 9.72 / 06:10 | 07:21:54 |
T1 00:05:50 0.20km
Location | Split | Race Time | Pos | Male | 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:50 | 01:07:33 | 581 | 519 | 43 | - / - | 07:27:44 |
Cycle 02:26:48 60.0km
Location | Split | Race Time | Pos | Male | 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:02:13 | 01:09:46 | 823 | 743 | 88 | 15.15 / 03:57 | 07:29:57 |
Bike 10KM | 00:18:38 | 01:28:25 | 772 | 708 | 79 | 28.76 / 02:05 | 07:48:36 |
Bike 21KM | 00:24:28 | 01:52:53 | 769 | 706 | 79 | 27.79 / 02:09 | 08:13:04 |
Bike 24.7KM | 00:08:49 | 02:01:43 | 765 | 702 | 80 | 27.36 / 02:11 | 08:21:54 |
Bike 30KM | 00:12:19 | 02:14:02 | 768 | 704 | 80 | 27.07 / 02:12 | 08:34:13 |
Bike 40KM | 00:22:25 | 02:36:28 | 775 | 709 | 81 | 26.99 / 02:13 | 08:56:39 |
Bike 51KM | 00:30:39 | 03:07:07 | 776 | 711 | 81 | 25.59 / 02:20 | 09:27:18 |
Bike 54.2KM | 00:12:13 | 03:19:21 | 782 | 714 | 83 | 24.67 / 02:25 | 09:39:32 |
Cycle | 00:15:00 | 03:34:22 | 788 | 720 | 85 | 24.52 / 02:26 | 09:54:32 |
T2 00:05:37 0.20km
Location | Split | Race Time | Pos | Male | 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:37 | 03:39:59 | 737 | 661 | 69 | - / - | 10:00:10 |
Run 2 01:22:59 10.0km
Location | Split | Race Time | Pos | Male | 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:23:06 | 04:03:06 | 635 | 565 | 61 | 7.79 / 07:42 | 10:23:16 |
Run2 - 8KM | 00:43:30 | 04:46:36 | 597 | 529 | 57 | 7.2 / 08:19 | 11:06:47 |
Run2 | 00:16:23 | 05:02:59 | 583 | 514 | 57 | 7.22 / 08:17 | 11:23:10 |
Social Share