Powerman Malaysia (2024)
STANLEY CHONG (#B-695)
Finished
GUN TIME:
05:13:34
Place
769
OF
857
Male
696
OF
775
40-49
275
OF
307
NET TIME:
05:13:12
Run 01:12:46 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:21:06 | 00:21:06 | 767 | 692 | 270 | 8.52 / 07:02 | 06:41:17 |
Run1 - 8KM | 00:37:20 | 00:58:26 | 774 | 699 | 276 | 8.21 / 07:18 | 07:18:37 |
Run | 00:14:19 | 01:12:46 | 781 | 707 | 279 | 8.24 / 07:16 | 07:32:57 |
T1 00:07:18 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:18 | 01:20:04 | 757 | 680 | 278 | - / - | 07:40:15 |
Cycle 02:02:55 60.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:01:38 | 01:21:43 | 706 | 641 | 247 | 20.39 / 02:56 | 07:41:54 |
Bike 10KM | 00:17:03 | 01:38:47 | 535 | 493 | 187 | 32.06 / 01:52 | 07:58:58 |
Bike 21KM | 00:20:57 | 01:59:45 | 506 | 470 | 183 | 31.76 / 01:53 | 08:19:55 |
Bike 24.7KM | 00:07:56 | 02:07:41 | 513 | 477 | 183 | 31.12 / 01:55 | 08:27:52 |
Bike 30KM | 00:10:34 | 02:18:15 | 509 | 472 | 183 | 30.93 / 01:56 | 08:38:26 |
Bike 40KM | 00:18:37 | 02:36:53 | 509 | 470 | 181 | 31.24 / 01:55 | 08:57:04 |
Bike 51KM | 00:25:39 | 03:02:32 | 558 | 515 | 199 | 29.86 / 02:00 | 09:22:43 |
Bike 54.2KM | 00:08:44 | 03:11:17 | 551 | 508 | 196 | 29.24 / 02:03 | 09:31:28 |
Cycle | 00:11:43 | 03:23:00 | 543 | 500 | 192 | 29.28 / 02:02 | 09:43:11 |
T2 00:06:03 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:03 | 03:29:03 | 775 | 696 | 275 | - / - | 09:49:14 |
Run 2 01:44:30 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:29:06 | 03:58:09 | 822 | 741 | 295 | 6.18 / 09:42 | 10:18:20 |
Run2 - 8KM | 00:54:32 | 04:52:42 | 831 | 751 | 300 | 5.73 / 10:27 | 11:12:53 |
Run2 | 00:20:51 | 05:13:34 | 842 | 761 | 301 | 5.74 / 10:27 | 11:33:45 |
Social Share