Powerman Malaysia (2024)
MOHD HAFIQ MOHD ZUL (#A-498)
DNF
GUN TIME:
05:17:24
Place
OF
857
Male
OF
775
18-39
OF
375
NET TIME:
05:16:32
Run 01:28:50 10.0km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:24:02 | 00:24:02 | - | - | - | 7.48 / 08:00 | 06:44:13 |
Run1 - 8KM | 00:47:25 | 01:11:27 | - | - | - | 6.71 / 08:55 | 07:31:38 |
Run | 00:17:22 | 01:28:50 | - | - | - | 6.75 / 08:53 | 07:49:01 |
T1 00:06:43 0.20km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:43 | 01:35:34 | - | - | - | - / - | 07:55:45 |
Cycle 02:33:55 60.0km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:03:14 | 01:38:48 | - | - | - | 10.38 / 05:46 | 07:58:59 |
Bike 10KM | 00:20:53 | 01:59:41 | - | - | - | 24.87 / 02:24 | 08:19:52 |
Bike 21KM | 00:32:37 | 02:32:19 | - | - | - | 22.2 / 02:42 | 08:52:30 |
Bike 24.7KM | 00:10:33 | 02:42:52 | - | - | - | 22.01 / 02:43 | 09:03:03 |
Bike 30KM | 00:16:25 | 02:59:17 | - | - | - | 21.49 / 02:47 | 09:19:28 |
Bike 40KM | 00:25:33 | 03:24:51 | - | - | - | 21.95 / 02:43 | 09:45:02 |
Cycle | 00:00:00 | 04:09:29 | - | - | - | 23.38 / 02:33 | 10:29:40 |
T2 00:07:39 0.20km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:39 | 04:17:08 | - | - | - | - / - | 10:37:19 |
Run 2 01:00:15 10.0km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:33:09 | 04:50:18 | - | - | - | 5.42 / 11:03 | 11:10:29 |
Run2 | 00:00:00 | 05:17:24 | - | - | - | 9.95 / 06:01 | 11:37:35 |
Social Share