Powerman Malaysia (2024)
MATTHEW JOSEPH (#A-323)
Finished
GUN TIME:
05:10:59
Place
757
OF
857
Male
685
OF
775
18-39
337
OF
375
NET TIME:
05:10:19
Run 01:13:43 10.0km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:19:48 | 00:19:48 | 678 | 610 | 303 | 9.08 / 06:36 | 06:39:59 |
Run1 - 8KM | 00:40:06 | 00:59:55 | 791 | 713 | 351 | 8.01 / 07:29 | 07:20:06 |
Run | 00:13:48 | 01:13:43 | 794 | 719 | 352 | 8.13 / 07:22 | 07:33:54 |
T1 00:06:16 0.20km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:16 | 01:20:00 | 663 | 596 | 302 | - / - | 07:40:11 |
Cycle 01:58:27 60.0km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:01:37 | 01:21:37 | 695 | 632 | 317 | 20.72 / 02:53 | 07:41:48 |
Bike 10KM | 00:16:27 | 01:38:05 | 429 | 402 | 212 | 33.18 / 01:48 | 07:58:16 |
Bike 21KM | 00:20:10 | 01:58:15 | 396 | 373 | 195 | 32.93 / 01:49 | 08:18:26 |
Bike 24.7KM | 00:07:26 | 02:05:41 | 383 | 360 | 188 | 32.43 / 01:51 | 08:25:52 |
Bike 30KM | 00:10:17 | 02:15:59 | 396 | 373 | 193 | 32.14 / 01:51 | 08:36:10 |
Bike 40KM | 00:18:05 | 02:34:04 | 396 | 372 | 192 | 32.39 / 01:51 | 08:54:15 |
Bike 51KM | 00:23:40 | 02:57:44 | 422 | 396 | 200 | 31.3 / 01:54 | 09:17:55 |
Bike 54.2KM | 00:09:01 | 03:06:46 | 438 | 411 | 207 | 30.45 / 01:58 | 09:26:57 |
Cycle | 00:11:41 | 03:18:27 | 441 | 412 | 208 | 30.39 / 01:58 | 09:38:38 |
T2 00:05:35 0.20km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:35 | 03:24:03 | 734 | 658 | 332 | - / - | 09:44:14 |
Run 2 01:46:56 10.0km
Location | Split | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:33:28 | 03:57:31 | 840 | 759 | 366 | 5.37 / 11:09 | 10:17:42 |
Run2 - 8KM | 00:54:24 | 04:51:56 | 840 | 760 | 367 | 5.46 / 10:59 | 11:12:07 |
Run2 | 00:19:02 | 05:10:59 | 847 | 766 | 372 | 5.61 / 10:41 | 11:31:10 |
Social Share