Point to Pinnacle (2024)
Danielle DINSE (#3296)
Finished
GUN TIME:
04:16:30
Place
768
OF
1045
Female
462
OF
679
W50-54
64
OF
89
NET TIME:
04:15:30
Place
783
Female
471
W50-54
64
Run 04:16:30 21.1km
Location | Split | Race Time | Pos | Female | W50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:01:01 | 253 | 175 | 29 | - / - | 07:01:00 |
5km | 00:53:47 | 00:54:47 | 607 | 364 | 48 | 5.47 / 10:57 | 07:54:46 |
10.5km | 01:05:51 | 02:00:37 | 824 | 510 | 77 | 5.22 / 11:29 | 09:00:36 |
15km | 00:54:11 | 02:54:48 | 767 | 468 | 69 | 5.14 / 11:39 | 09:54:47 |
Finish | 01:21:43 | 04:16:30 | 782 | 471 | 64 | 4.93 / 12:09 | 11:16:29 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
1st Half Walk | 01:59:37 | 824 | 77 | 510 |
2nd Half Walk | 02:15:54 | 746 | 62 | 456 |
Social Share