Point to Pinnacle (2024)
Caleb BERECHREE (#2512)
Finished
GUN TIME:
03:26:48
Place
112
OF
1045
Male
71
OF
366
W25-29
4
OF
30
NET TIME:
03:24:53
Place
115
Male
72
W25-29
4
Run 03:26:48 21.1km
Location | Split | Race Time | Pos | Male | W25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:01:55 | 496 | 154 | 9 | - / - | 07:01:55 |
5km | 00:46:47 | 00:48:42 | 130 | 68 | 2 | 6.16 / 09:44 | 07:48:41 |
10.5km | 00:51:35 | 01:40:16 | 106 | 63 | 2 | 6.28 / 09:32 | 08:40:15 |
15km | 00:47:53 | 02:28:08 | 152 | 89 | 4 | 6.07 / 09:52 | 09:28:07 |
Finish | 00:58:40 | 03:26:48 | 115 | 72 | 4 | 6.12 / 09:48 | 10:26:47 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
1st Half Walk | 01:38:21 | 106 | 2 | 63 |
2nd Half Walk | 01:46:32 | 157 | 5 | 88 |
Social Share