Point to Pinnacle (2024)
Michael BAILEY (#2446)
Finished
GUN TIME:
03:53:06
Place
426
OF
1045
Male
191
OF
366
W55-59
17
OF
32
NET TIME:
03:50:48
Place
423
Male
189
W55-59
17
Run 03:53:06 21.1km
Location | Split | Race Time | Pos | Male | W55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:02:19 | 597 | 198 | 21 | - / - | 07:02:18 |
5km | 00:51:10 | 00:53:29 | 393 | 171 | 15 | 5.61 / 10:41 | 07:53:28 |
10.5km | 00:56:25 | 01:49:54 | 351 | 158 | 15 | 5.73 / 10:27 | 08:49:53 |
15km | 00:48:37 | 02:38:30 | 349 | 166 | 14 | 5.67 / 10:33 | 09:38:29 |
Finish | 01:14:37 | 03:53:06 | 422 | 188 | 17 | 5.43 / 11:02 | 10:53:05 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
1st Half Walk | 01:47:35 | 351 | 15 | 158 |
2nd Half Walk | 02:03:13 | 490 | 22 | 214 |
Social Share