Peoplecare Triathlon Wollongong (2024)
Caleb MCINNES (#237)
Club: yarra tri club
Finished
GUN TIME:
02:01:00
Place
29
OF
625
Male
29
OF
449
35-39
3
OF
62
Swim 00:20:06 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:24:12 |
Swim | 00:20:06 | 00:20:06 | 61 | 59 | 12 | 4.47 / 13:24 | 08:44:19 |
T1 00:01:38 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:38 | 00:21:44 | 24 | 19 | 2 | - / - | 08:45:57 |
Cycle 01:00:22 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10k | 00:15:40 | 00:37:25 | 32 | 32 | 4 | 38.27 / 01:34 | 09:01:38 |
Bike 20k | 00:14:47 | 00:52:13 | 32 | 32 | 5 | 39.38 / 01:31 | 09:16:25 |
Bike 30k | 00:14:45 | 01:06:58 | 34 | 34 | 5 | 39.79 / 01:30 | 09:31:11 |
Cycle | 00:15:08 | 01:22:07 | 35 | 35 | 5 | 39.75 / 01:30 | 09:46:20 |
T2 00:01:21 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:21 | 01:23:28 | 29 | 29 | 2 | - / - | 09:47:41 |
Run 00:37:32 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:07:49 | 01:31:17 | 33 | 27 | 5 | 15.33 / 03:54 | 09:55:30 |
Run 4,5km | 00:09:20 | 01:40:38 | 31 | 27 | 4 | 15.72 / 03:49 | 10:04:51 |
Run 7.1km | 00:09:56 | 01:50:35 | 26 | 24 | 4 | 15.7 / 03:49 | 10:14:48 |
Run | 00:10:24 | 02:01:00 | 25 | 23 | 4 | 15.98 / 03:45 | 10:25:13 |
Social Share