Nutri-Grain IronMan Series (2022)
Zach MORRIS (#8)
Club: Newport
Finished
TIME:
00:41:03
Place
10
MultiSport
Location | Split | Race Time | TOD |
---|---|---|---|
Swim | 00:07:26 | 00:07:26 | 13:19:06 |
Board | 00:06:32 | 00:13:58 | 13:25:38 |
Ski | 00:07:08 | 00:21:07 | 13:32:47 |
Swim 2 | 00:08:03 | 00:29:11 | 13:40:50 |
Board 2 | 00:05:51 | 00:35:03 | 13:46:42 |
Ski 2 | 00:06:00 | 00:41:03 | 13:52:43 |
Social Share