NSW Cross Country Championships (2024)
Successfully added (#4) ICE to My Rivals
Kayla PEISTO (#1329)
School: HUNTER SPORTS HS
TEAM: Hunter
Finished
TIME:
00:17:07.4
Place
60
OF
101
GOV
41
OF
82
Run 00:17:07.4 4.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 11:19:13 |
1KM | 00:04:16.6 | 00:04:16.6 | 54 | 35 | 14.02 / 04:16 | 11:23:30 |
2KM | 00:04:24.7 | 00:08:41.3 | 57 | 38 | 13.8 / 04:20 | 11:27:55 |
3KM | 00:04:49.2 | 00:13:30.6 | 62 | 43 | 13.32 / 04:30 | 11:32:44 |
FINISH | 00:03:36.8 | 00:17:07.4 | 60 | 41 | 14.01 / 04:16 | 11:36:21 |
Social Share