NSW All Schools Cross Country - Championship (2022)
Successfully added (#674) Talbot HENRY to My Rivals
Summer SCARRA (#1216)
School: Woonona HS
TEAM: South Coast
Finished
GUN TIME:
00:29:19.1
Place
42
OF
86
G-18
24
OF
67
Run 00:29:19.1 6.0km
Location | Split | Race Time |
---|---|---|
CP1 | 00:02:06.4 | 00:02:05.6 |
CP1 | 00:04:33.6 | 00:06:39.3 |
CP3 | 00:05:15.9 | 00:11:55.3 |
CP4 | 00:03:55.7 | 00:15:51.0 |
CP5 | 00:05:07.0 | 00:20:58.1 |
CP6 | 00:05:35.1 | 00:26:33.2 |
FINISH | 00:02:45.8 | 00:29:19.1 |
Social Share