NSW All Schools Cross Country - Championship (2022)
Successfully added (#7695) Brett MCKENNEY to My Rivals
Nash GREEN (#1265)
School: Mulwaree HS
TEAM: South Coast
Finished
GUN TIME:
00:23:12.9
Place
102
OF
189
G-16
33
OF
82
Run 00:23:12.9 6.0km
Location | Split | Race Time |
---|---|---|
CP1 | 00:01:35.7 | 00:01:35.4 |
CP1 | 00:03:35.6 | 00:05:11.0 |
CP3 | 00:04:08.0 | 00:09:19.0 |
CP4 | 00:03:04.8 | 00:12:23.9 |
CP5 | 00:03:57.4 | 00:16:21.4 |
CP6 | 00:04:26.5 | 00:20:47.9 |
FINISH | 00:02:24.9 | 00:23:12.9 |
Social Share