NOOSA Triathlon (2014)
David KAY (#2321)
Finished
GUN TIME:
02:45:00
Place
1945
OF
3874
Male
1646
OF
2757
30-34
220
OF
333
Swim 00:28:43 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:43 | 00:28:43 | 1435 | 1139 | 143 | 3.13 / 19:09 | 20:43:45 |
Cycle 01:21:11 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:22 | 00:52:07 | 2403 | 2004 | 250 | 26.94 / 02:13 | 08:57:09 |
Bike 13.3km | 00:08:07 | 01:00:15 | 2129 | 1814 | 231 | 25.31 / 02:22 | 07:45:17 |
Cycle 40km | 00:49:39 | 01:49:56 | 2214 | 1903 | 237 | 29.55 / 02:01 | 18:18:18 |
Run 00:55:01 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:31 | 02:02:28 | 1065 | 935 | 153 | 11.98 / 05:00 | 01:14:10 |
Run 6.5km | 00:22:27 | 02:24:57 | 2072 | 1683 | 240 | 11.14 / 05:23 | 10:29:59 |
Run 10km | 00:20:00 | 02:44:59 | 2037 | 1647 | 240 | 10.9 / 05:30 | 00:20:01 |
David KAY's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2014) | Solo | #2321 | 1945 | 220 | 1646 | 02:45:00 |
Social Share