NOOSA Triathlon (2013)
SUPERTROOPERS (#5762)
Finished
GUN TIME:
02:32:51
Place
200
OF
995
Male
98
OF
269
Open
53
OF
144
Swim 00:23:11 1.50km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:23:11 | 00:23:11 | 84 | 33 | 20 | 3.88 / 15:27 | 18:27:33 |
Cycle 01:10:59 40.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:55 | 00:41:07 | 53 | 32 | 18 | 35.15 / 01:42 | 21:42:09 |
Bike 13.3km | 00:07:00 | 00:48:09 | 66 | 34 | 21 | 31.99 / 01:52 | 06:42:31 |
Cycle 40km | 00:46:01 | 01:34:13 | 127 | 61 | 37 | 33.8 / 01:46 | 10:45:13 |
Run 00:58:37 10.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:05 | 01:48:18 | 619 | 216 | 125 | 10.63 / 05:38 | 10:09:20 |
Run 4.5km | 00:11:14 | 01:59:34 | 621 | 215 | 120 | 10.65 / 05:38 | 01:10:36 |
Run 6.5km | 00:11:30 | 02:11:05 | 615 | 213 | 121 | 10.57 / 05:40 | 11:52:07 |
Run 10km | 00:21:44 | 02:32:50 | 653 | 217 | 121 | 10.23 / 05:51 | 16:50:32 |
SUPERTROOPERS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Relay Teams | #5762 | 200 | 53 | 98 | 02:32:51 |
Social Share