NOOSA Triathlon (2013)
REDDOG ELITE (#5660)
Finished
GUN TIME:
02:00:08
Place
9
OF
995
Mixed
6
OF
562
Corp/Club
1
OF
77
Swim 00:20:00 1.50km
Location | Split | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:20:00 | 00:20:00 | 13 | 6 | 4 | 4.49 / 13:20 | 06:05:22 |
Cycle 01:04:26 40.0km
Location | Split | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:01 | 00:37:03 | 21 | 12 | 4 | 37.01 / 01:37 | 23:19:05 |
Bike 13.3km | 00:06:12 | 00:43:16 | 18 | 11 | 4 | 34.32 / 01:44 | 01:51:58 |
Cycle 40km | 00:41:10 | 01:24:28 | 28 | 14 | 4 | 37.24 / 01:36 | 08:29:50 |
Run 00:35:38 10.0km
Location | Split | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:08:46 | 01:33:15 | 6 | 4 | 1 | 17.09 / 03:30 | 06:28:37 |
Run 4.5km | 00:06:52 | 01:40:09 | 8 | 5 | 1 | 17.23 / 03:28 | 01:12:11 |
Run 6.5km | 00:06:40 | 01:46:50 | 7 | 4 | 1 | 17.44 / 03:26 | 19:22:12 |
Run 10km | 00:13:16 | 02:00:07 | 9 | 5 | 1 | 16.83 / 03:33 | 20:25:29 |
REDDOG ELITE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Relay Teams | #5660 | 9 | 1 | 6 | 02:00:08 |
Social Share