NOOSA Triathlon (2013)
MR MAGOOS MEN (#5556)
Finished
GUN TIME:
02:51:45
Place
573
OF
995
Male
206
OF
269
Open
115
OF
144
Swim 00:31:10 1.50km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:10 | 00:31:10 | 621 | 196 | 103 | 2.88 / 20:46 | 03:24:52 |
Cycle 01:29:20 40.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:27:30 | 00:58:41 | 939 | 257 | 136 | 22.9 / 02:37 | 06:49:03 |
Bike 13.3km | 00:08:53 | 01:07:36 | 871 | 240 | 126 | 21.91 / 02:44 | 23:24:38 |
Cycle 40km | 00:52:53 | 02:00:30 | 722 | 233 | 125 | 26.86 / 02:14 | 04:54:12 |
Run 00:51:14 10.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:04 | 02:12:36 | 243 | 114 | 67 | 12.41 / 04:49 | 00:29:38 |
Run 4.5km | 00:09:48 | 02:22:25 | 277 | 126 | 73 | 12.32 / 04:52 | 20:22:47 |
Run 6.5km | 00:09:59 | 02:32:25 | 293 | 132 | 79 | 12.22 / 04:54 | 10:49:27 |
Run 10km | 00:19:17 | 02:51:44 | 341 | 146 | 85 | 11.71 / 05:07 | 05:45:26 |
MR MAGOOS MEN's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Relay Teams | #5556 | 573 | 115 | 206 | 02:51:45 |
Social Share