NOOSA Triathlon (2013)
JUMP START ONE (#5430)
Finished
GUN TIME:
03:06:33
Place
821
OF
995
Female
106
OF
164
Masters
27
OF
37
Swim 00:35:53 1.50km
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:35:53 | 00:35:53 | 867 | 134 | 32 | 2.5 / 23:55 | 07:47:15 |
Cycle 01:33:16 40.0km
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:04 | 00:58:59 | 755 | 81 | 19 | 27.29 / 02:11 | 23:47:01 |
Bike 13.3km | 00:10:25 | 01:09:25 | 768 | 89 | 22 | 23.8 / 02:31 | 02:24:07 |
Cycle 40km | 00:59:44 | 02:09:12 | 814 | 102 | 27 | 25.72 / 02:19 | 11:47:12 |
Run 00:57:20 10.0km
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:10 | 02:23:22 | 634 | 78 | 22 | 10.58 / 05:40 | 20:04:44 |
Run 4.5km | 00:10:52 | 02:34:16 | 592 | 70 | 20 | 10.76 / 05:34 | 13:32:18 |
Run 6.5km | 00:11:18 | 02:45:35 | 584 | 69 | 20 | 10.71 / 05:35 | 17:30:17 |
Run 10km | 00:20:56 | 03:06:32 | 597 | 73 | 20 | 10.46 / 05:44 | 21:37:54 |
JUMP START ONE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Relay Teams | #5430 | 821 | 27 | 106 | 03:06:33 |
Social Share