NOOSA Triathlon (2013)
GOONIES (#5342)
Finished
GUN TIME:
02:46:00
Place
457
OF
995
Mixed
245
OF
562
Open
119
OF
292
Swim 00:35:11 1.50km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:35:11 | 00:35:11 | 841 | 480 | 246 | 2.55 / 23:27 | 06:07:33 |
Cycle 01:18:01 40.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:41 | 00:54:54 | 238 | 139 | 64 | 31.98 / 01:52 | 01:50:36 |
Bike 13.3km | 00:07:39 | 01:02:35 | 223 | 127 | 59 | 29.14 / 02:03 | 14:38:17 |
Cycle 40km | 00:50:38 | 01:53:14 | 321 | 173 | 82 | 30.75 / 01:57 | 03:38:56 |
Run 00:52:43 10.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:13 | 02:05:29 | 263 | 126 | 72 | 12.27 / 04:53 | 00:34:31 |
Run 4.5km | 00:09:42 | 02:15:12 | 281 | 131 | 73 | 12.3 / 04:52 | 00:14:14 |
Run 6.5km | 00:09:57 | 02:25:11 | 294 | 140 | 80 | 12.21 / 04:54 | 12:14:13 |
Run 10km | 00:20:47 | 02:45:59 | 408 | 204 | 109 | 11.37 / 05:16 | 00:45:01 |
GOONIES's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Relay Teams | #5342 | 457 | 119 | 245 | 02:46:00 |
Social Share