NOOSA Triathlon (2013)
BRYCE (#5169)
Finished
GUN TIME:
02:46:07
Place
459
OF
995
Mixed
247
OF
562
Open
120
OF
292
Swim 00:22:07 1.50km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:22:07 | 00:22:07 | 48 | 19 | 10 | 4.06 / 14:45 | 22:17:09 |
Cycle 01:21:44 40.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:31 | 00:43:40 | 533 | 313 | 150 | 29.26 / 02:03 | 06:42:02 |
Bike 13.3km | 00:08:43 | 00:52:24 | 496 | 293 | 142 | 26.36 / 02:16 | 21:57:26 |
Cycle 40km | 00:51:27 | 01:43:53 | 468 | 271 | 134 | 29.35 / 02:02 | 12:18:55 |
Run 01:02:12 10.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:57 | 01:58:52 | 760 | 416 | 213 | 10.02 / 05:59 | 04:10:34 |
Run 4.5km | 00:11:56 | 02:10:49 | 767 | 418 | 218 | 10.02 / 05:58 | 03:52:31 |
Run 6.5km | 00:12:10 | 02:23:01 | 740 | 400 | 212 | 9.96 / 06:01 | 23:28:03 |
Run 10km | 00:23:04 | 02:46:06 | 787 | 427 | 223 | 9.64 / 06:13 | 04:27:48 |
BRYCE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Relay Teams | #5169 | 459 | 120 | 247 | 02:46:07 |
Social Share