NOOSA Triathlon (2012)
Successfully added (#1337) Phoebe ROBERTS to My Rivals
HOLLINGWORTH AND SPENCER (#4969)
Finished
GUN TIME:
01:55:22
Place
2
OF
988
Mixed
1
OF
562
Open
1
OF
288
Swim 00:19:13 1.50km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:19:13 | 00:19:13 | 10 | 6 | 3 | 4.68 / 12:48 | 23:42:15 |
Cycle 01:01:28 40.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:05 | 00:35:19 | 10 | 5 | 4 | 39.13 / 01:31 | 05:21:41 |
Bike 13.3km | 00:06:38 | 00:41:58 | 16 | 8 | 6 | 35.07 / 01:42 | 09:15:00 |
Cycle 40km | 00:38:42 | 01:20:42 | 14 | 6 | 5 | 39.04 / 01:32 | 08:17:04 |
Run 00:34:39 10.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:08:45 | 01:29:29 | 1 | 1 | 1 | 19.17 / 03:07 | 00:02:31 |
Run 7km | 00:12:57 | 01:42:27 | 1 | 1 | 1 | 19.31 / 03:06 | 02:42:09 |
Run 10km | 00:12:52 | 01:55:21 | 2 | 1 | 1 | 17.31 / 03:27 | 08:51:43 |
HOLLINGWORTH AND SPENCER's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Relay Teams | #4969 | 2 | 1 | 1 | 01:55:22 |
Social Share