NOOSA Triathlon (2011)
Kendall ARUNDEL (#189)
DNF
GUN TIME:
02:13:08
Place
0
OF
3098
Female
0
OF
820
Open
0
OF
12
Swim 00:20:47 1.50km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:20:47 | 00:20:47 | - | - | - | 4.32 / 13:51 | 03:15:09 |
Cycle 01:08:37 40.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:43 | 00:38:31 | - | - | - | 35.55 / 01:41 | 06:29:33 |
Bike 13.3km | 00:06:48 | 00:45:21 | - | - | - | 32.5 / 01:50 | 02:49:43 |
Cycle 40km | 00:44:03 | 01:29:26 | - | - | - | 34.97 / 01:42 | 13:17:08 |
Run 00:43:40 10.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:19 | 01:41:47 | - | - | - | 12.16 / 04:55 | 22:22:49 |
Run 7.5km | 00:15:05 | 01:56:53 | - | - | - | 16.39 / 03:39 | 04:51:15 |
Run 10km | 00:16:12 | 02:13:07 | - | - | - | 13.73 / 04:22 | 17:47:29 |
Kendall ARUNDEL's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #400 | 210 | 4 | 18 | 02:12:31 |
Social Share