31st October 2010 | Noosa, QLD, Australia

NOOSA Triathlon (2010)

Solo: MMates

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
251 Jack REYNOLDS (#2641) 03:06:37 2616 Male  (1992) 00:30:39 01:18:24 01:17:30
252 Michael PRICE (#2569) 03:07:43 2638 Male  (2001) 00:32:33 01:32:04 01:03:02
253 Chris MICHEL (#2196) 03:08:37 2658 Male  (2013) 00:31:38 01:26:45 01:10:10
254 Shane BENNETT (#311) 03:08:57 2663 Male  (2017) 00:32:04 01:45:02 00:51:47
255 Chris BARKER (#231) 03:09:37 2677 Male  (2023) 00:28:16 01:25:47 01:15:30
256 James DOYLE (#941) 03:09:44 2679 Male  (2024) 00:31:04 01:27:32 01:11:04
257 Andrew WOODMORE (#3483) 03:09:49 2683 Male  (2027) 00:31:51 01:31:49 01:06:05
258 Gerard LIDDY (#1872) 03:10:29 2697 Male  (2035) 00:29:36 01:26:33 01:14:16
259 Carl CHARLIER (#597) 03:11:02 2710 Male  (2044) 00:45:53 01:29:13 00:55:53
260 Adam BUTSON (#502) 03:12:59 2741 Male  (2059) 00:42:53 01:40:49 00:49:13
261 James BUTLER (#500) 03:13:16 2742 Male  (2060) 00:33:59 01:25:09 01:14:04
262 Terry GREENSLADE (#1312) 03:13:33 2746 Male  (2062) 00:41:29 01:34:37 00:57:23
263 Tim MCGAVIN (#2097) 03:16:38 2786 Male  (2081) 00:29:31 01:21:29 01:25:34
264 Andrew CHARLIER (#596) 03:17:00 2793 Male  (2086) 00:41:30 01:36:09 00:59:16
265 Ian SLATER (#2909) 03:17:33 2807 Male  (2090) 00:45:22 01:26:40 01:05:27
266 Christopher TATHAM (#3085) 03:18:31 2818 Male  (2097) 00:38:24 01:36:11 01:03:51
267 Brett ROBINSON (#2693) 03:20:41 2840 Male  (2110) 00:31:58 01:29:46 01:18:55
268 Sean WALKER (#3287) 03:21:00 2844 Male  (2111) 00:38:02 01:29:23 01:13:31
269 Peter CUSACK (#792) 03:21:11 2851 Male  (2115) 00:39:52 01:33:16 01:08:00
270 Brad COMLEY (#683) 03:24:28 2879 Male  (2129) 00:37:50 01:37:13 01:09:21
271 Jonathan MCCULLAGH (#2079) 03:26:11 2889 Male  (2133) 00:37:20 01:37:24 01:11:23
272 Angus IKIN (#1625) 03:27:21 2901 Male  (2138) 00:36:19 01:33:02 01:17:57
273 Michael COOPER (#707) 03:31:33 2916 Male  (2147) 00:34:08 01:44:45 01:12:37
274 Grant ROBINETTE (#2691) 03:32:08 2924 Male  (2148) 00:41:07 01:40:26 01:10:31
275 Ben LODGE (#1901) 03:34:45 2935 Male  (2154) 00:42:47 01:45:39 01:06:14
276 Robin VAN EEKELEN (#3235) 04:03:45 2993 Male  (2184) 00:33:35 02:03:33 01:26:33
DNS Bruce WILLIAMS (#3426) DNS Male 
DNS Neil SAUER (#2773) DNS Male 
DNS Jason BROWN (#445) DNS Male 
DNS Kent REED (#2613) DNS Male 
DNS Michael KENNEDY (#1731) DNS Male 
DNS Russell HANLON (#1397) DNS Male 
DNS Nathan ANDERSON (#146) DNS Male 
DNS Adam BARRETT (#251) DNS Male 
DNS Jake WATSON (#3330) DNS Male 
DNS David WEBSTER (#3345) DNS Male 
DNS Todd WILSON (#3455) DNS Male 
DNS Jordan CLELAND (#648) DNS Male 
DNS Thomas RYLANCE (#2754) DNS Male 
DNS Charles RICHARDSON (#2650) DNS Male 
DNS David HOLT (#1555) DNS Male 
DNS Phillip KARABITSIOS (#1705) DNS Male 
DNS Peter STEBBINS (#2999) DNS Male 
DNS Roger GRIGG (#1336) DNS Male 
DNS Dominic O'SULLIVAN (#2425) DNS Male 
DNS Warren HARVEY (#1442) DNS Male 
DNS Justin DAVIES (#829) DNS Male 
DNS Damien HARRISON (#1429) DNS Male 
DNS William KIDMAN (#1752) DNS Male 
DNS Ron METEYARD (#2187) DNS Male