Noosa Ultra Trail (2025)
Melissa MEIER (#2353)
Finished
GUN TIME:
09:48:31
Place
353
OF
359
Female
114
OF
114
40-49
38
OF
38
Run 09:48:31 50.0km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:07:25 |
Mt Timbeerwah | 00:53:08 | 00:53:08 | 346 | 105 | 35 | 6.77 / 08:51 | 08:00:33 |
Old Coach Rd | 01:24:55 | 02:18:03 | 345 | 106 | 36 | 6.56 / 09:08 | 09:25:28 |
Black Pinch | 01:23:23 | 03:41:26 | 351 | 111 | 37 | 6.23 / 09:37 | 10:48:51 |
Lake McDonald | 02:34:00 | 06:15:26 | 352 | 113 | 38 | 5.65 / 10:36 | 13:22:52 |
Odl Tewantin | 01:26:08 | 07:41:35 | 353 | 114 | 38 | 5.42 / 11:04 | 14:49:00 |
Finish | 02:06:56 | 09:48:31 | 353 | 114 | 38 | 5.09 / 11:46 | 16:55:57 |
Social Share