Noosa Ultra Trail (2025)
Bree EVENDEN (#2350)
Finished
GUN TIME:
06:45:02
Place
177
OF
359
Female
44
OF
114
18-39
27
OF
57
Run 06:45:02 50.0km
Location | Split | Race Time | Pos | Female | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:07:25 |
Mt Timbeerwah | 00:46:51 | 00:46:51 | 303 | 84 | 46 | 7.68 / 07:48 | 07:54:17 |
Old Coach Rd | 01:07:27 | 01:54:19 | 269 | 69 | 37 | 7.92 / 07:34 | 09:01:44 |
Black Pinch | 01:04:44 | 02:59:03 | 259 | 65 | 37 | 7.7 / 07:47 | 10:06:28 |
Lake McDonald | 01:54:12 | 04:53:15 | 250 | 72 | 42 | 7.24 / 08:17 | 12:00:40 |
Odl Tewantin | 00:50:48 | 05:44:04 | 205 | 54 | 33 | 7.27 / 08:15 | 12:51:29 |
Finish | 01:00:58 | 06:45:02 | 177 | 44 | 27 | 7.4 / 08:06 | 13:52:27 |
Social Share