NOOSA Triathlon (2024)
TEAM TRIing our best (#9061)
Finished
GUN TIME:
02:49:47
Place
520
OF
1059
Mixed
Open
Swim 00:30:14 1.50km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - / - | 09:18:36 |
Swim | 00:30:14 | 00:30:14 | 743 | 2.97 / 20:09 | 09:48:51 |
T1 00:04:20
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T1 | 00:04:20 | 00:34:35 | 627 | - / - | 09:53:12 |
Cycle 01:16:12 40.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Bike 10.5km | 00:19:17 | 00:53:52 | 450 | 32.66 / 01:50 | 10:12:29 |
Bike 13.5km | 00:08:50 | 01:02:43 | 438 | 28.8 / 02:04 | 10:21:19 |
Bike 20km | 00:11:53 | 01:14:36 | 442 | 29.98 / 02:00 | 10:33:13 |
Cycle | 00:36:11 | 01:50:48 | 400 | 31.49 / 01:54 | 11:09:24 |
T2 00:02:38
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T2 | 00:02:38 | 01:53:26 | 621 | - / - | 11:12:03 |
Run 00:56:20 10.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Run 2.5km | 00:13:43 | 02:07:10 | 430 | 10.92 / 05:29 | 11:25:46 |
Run 5km | 00:13:46 | 02:20:56 | 643 | 10.9 / 05:30 | 11:39:33 |
Run 7.5km | 00:14:22 | 02:35:19 | 622 | 10.74 / 05:35 | 11:53:56 |
Run | 00:14:27 | 02:49:47 | 604 | 10.64 / 05:38 | 12:08:23 |
Social Share