NOOSA Triathlon (2024)
TEAM The Krillers (#8926)
Finished
GUN TIME:
02:55:42
Place
646
OF
1059
Male
219
OF
290
Open
156
OF
202
Swim 00:35:20 1.50km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:09:21 |
Swim | 00:35:20 | 00:35:20 | 987 | 273 | 190 | 2.54 / 23:33 | 09:44:41 |
T1 00:04:17
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:17 | 00:39:38 | 593 | 197 | 144 | - / - | 09:48:59 |
Cycle 01:17:00 40.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:57 | 00:59:35 | 586 | 187 | 131 | 31.56 / 01:54 | 10:08:56 |
Bike 13.5km | 00:08:48 | 01:08:24 | 516 | 173 | 123 | 28.15 / 02:07 | 10:17:45 |
Bike 20km | 00:11:29 | 01:19:54 | 465 | 154 | 110 | 29.8 / 02:00 | 10:29:15 |
Cycle | 00:36:44 | 01:56:38 | 441 | 145 | 105 | 31.16 / 01:55 | 11:06:00 |
T2 00:03:15
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:15 | 01:59:54 | 945 | 265 | 191 | - / - | 11:09:15 |
Run 00:55:48 10.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:13 | 02:13:07 | 368 | 117 | 83 | 11.34 / 05:17 | 11:22:28 |
Run 5km | 00:13:45 | 02:26:52 | 598 | 218 | 157 | 11.12 / 05:23 | 11:36:14 |
Run 7.5km | 00:14:09 | 02:41:02 | 579 | 215 | 156 | 10.94 / 05:29 | 11:50:23 |
Run | 00:14:40 | 02:55:42 | 588 | 214 | 157 | 10.75 / 05:34 | 12:05:04 |
Social Share