NOOSA Triathlon (2024)
TEAM Return of the Funbags (#8669)
Finished
GUN TIME:
03:37:17
Place
1033
OF
1059
Mixed
Masters
Swim 00:31:36 1.50km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - / - | 09:19:17 |
Swim | 00:31:36 | 00:31:36 | 831 | 2.84 / 21:04 | 09:50:53 |
T1 00:04:25
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T1 | 00:04:25 | 00:36:02 | 678 | - / - | 09:55:19 |
Cycle 01:54:36 40.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Bike 10.5km | 00:25:46 | 01:01:48 | 1032 | 24.44 / 02:27 | 10:21:06 |
Bike 13.5km | 00:16:39 | 01:18:28 | 1041 | 19.08 / 03:08 | 10:37:45 |
Bike 20km | 00:17:20 | 01:35:48 | 1028 | 20.07 / 02:59 | 10:55:05 |
Cycle | 00:54:49 | 02:30:38 | 1042 | 20.94 / 02:51 | 11:49:55 |
T2 00:03:20
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T2 | 00:03:20 | 02:33:58 | 959 | - / - | 11:53:16 |
Run 01:03:18 10.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Run 2.5km | 00:14:14 | 02:48:12 | 490 | 10.53 / 05:41 | 12:07:30 |
Run 5km | 00:17:11 | 03:05:24 | 911 | 9.54 / 06:17 | 12:24:41 |
Run 7.5km | 00:15:36 | 03:21:00 | 854 | 9.56 / 06:16 | 12:40:18 |
Run | 00:16:16 | 03:37:17 | 845 | 9.47 / 06:19 | 12:56:34 |
Social Share