NOOSA Triathlon (2024)
TEAM PiCaSo (#8617)
Finished
GUN TIME:
02:48:27
Place
501
OF
1059
Female
44
OF
184
Masters
16
OF
48
Swim 00:30:55 1.50km
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:22:22 |
Swim | 00:30:55 | 00:30:55 | 793 | 126 | 28 | 2.91 / 20:36 | 09:53:17 |
T1 00:03:58
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:58 | 00:34:53 | 363 | 43 | 7 | - / - | 09:57:16 |
Cycle 01:14:51 40.0km
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:15 | 00:54:09 | 441 | 31 | 15 | 32.71 / 01:50 | 10:16:31 |
Bike 13.5km | 00:08:52 | 01:03:01 | 440 | 28 | 12 | 28.8 / 02:04 | 10:25:23 |
Bike 20km | 00:11:41 | 01:14:42 | 420 | 27 | 12 | 30.13 / 01:59 | 10:37:05 |
Cycle | 00:35:02 | 01:49:45 | 350 | 23 | 11 | 32.06 / 01:52 | 11:12:07 |
T2 00:02:16
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:16 | 01:52:01 | 269 | 32 | 7 | - / - | 11:14:24 |
Run 00:56:25 10.0km
Location | Split | Race Time | Pos | Female | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:54 | 02:04:56 | 317 | 42 | 11 | 11.62 / 05:09 | 11:27:18 |
Run 5km | 00:14:06 | 02:19:02 | 603 | 68 | 17 | 11.1 / 05:24 | 11:41:24 |
Run 7.5km | 00:14:28 | 02:33:31 | 597 | 72 | 19 | 10.84 / 05:31 | 11:55:53 |
Run | 00:14:56 | 02:48:27 | 606 | 73 | 18 | 10.63 / 05:38 | 12:10:49 |
Social Share