NOOSA Triathlon (2024)
TEAM Peanut Butter Smugglers (#8605)
Finished
GUN TIME:
03:10:03
Place
887
OF
1059
Mixed
492
OF
585
Open
241
OF
287
Swim 00:34:34 1.50km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:24:59 |
Swim | 00:34:34 | 00:34:34 | 966 | 537 | 265 | 2.6 / 23:03 | 09:59:34 |
T1 00:04:46
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:46 | 00:39:21 | 829 | 447 | 228 | - / - | 10:04:20 |
Cycle 01:34:23 40.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:47 | 01:01:08 | 828 | 471 | 226 | 28.91 / 02:04 | 10:26:08 |
Bike 13.5km | 00:10:05 | 01:11:13 | 787 | 452 | 219 | 25.41 / 02:21 | 10:36:13 |
Bike 20km | 00:14:36 | 01:25:50 | 840 | 477 | 228 | 25.81 / 02:19 | 10:50:49 |
Cycle | 00:47:54 | 02:13:44 | 926 | 518 | 249 | 25.42 / 02:21 | 11:38:44 |
T2 00:02:16
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:16 | 02:16:00 | 259 | 122 | 64 | - / - | 11:41:00 |
Run 00:54:02 10.0km
Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:04 | 02:28:05 | 186 | 90 | 50 | 12.42 / 04:49 | 11:53:04 |
Run 5km | 00:13:04 | 02:41:09 | 420 | 200 | 104 | 11.93 / 05:01 | 12:06:08 |
Run 7.5km | 00:14:24 | 02:55:33 | 472 | 228 | 118 | 11.37 / 05:16 | 12:20:33 |
Run | 00:14:29 | 03:10:03 | 498 | 252 | 129 | 11.1 / 05:24 | 12:35:02 |
Social Share